Another good turnout today with 12 hardy souls out on a beautiful morning for cycling.
Handicaps coming into play now and a good win today for Brian McElwee with Mick Foley once again taking the gross time in 52:50.
Well done to everybody who took part and nice to see Big Noel O’Leary along for the spin.
Thanks to Joy for timekeeping and DC, Lorraine and Treacy for keeping an eye on us on the road.
Results:
Gross Nett
1 Brian Mc Elwee 01:00:13 00:48:43
2 David Tully 00:58:43 00:49:13
3 Neil O Muiri 01:00:57 00:49:27
4 John Dempsey 00:54:33 00:49:33
5 Barry Byrne 01:00:42 00:50:12
6 Mick Foley 00:52:50 00:50:20
7 John Redmond 00:58:41 00:50:41
8 Noel O’Leary 00:59:39 00:51:09
9 Ciara Dunne 01:10:35 00:51:35
10 Jim Furlong 01:01:35 00:51:35
11 Fintan Redmond 00:58:20 00:53:20
12 David Furlong 01:01:54 00:55:54
Filed under: Uncategorized |
Leave a Reply